...
Unit Status Type Tower Price T Space Roof Garden Parking Bdrms Baths Quotation Print
207 Active 1 Bed Type A Tower 1 $ 266,000.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
202 Active 1 Bed Type A Tower 1 $ 266,000.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
516 Active 1 Bed Type C Tower 2 $ 277,950.00 109 M² / 1173 SqFt NA 1 Space 1 1 PDF
513 Active 1 Bed Type C Tower 2 $ 277,950.00 109 M² / 1173 SqFt NA 1 Space 1 1 PDF
123 Active 1 Bed Type A Tower 3 $ 279,300.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
106 Active 1 Bed Type A Tower 1 $ 279,300.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
124 Active 1 Bed Type A Tower 3 $ 279,300.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
107 Active 1 Bed Type A Tower 1 $ 279,300.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
128 Active 1 Bed Type A Tower 3 $ 281,400.00 134 M² / 1442 SqFt NA 1 Space 1 2 PDF
307 Active 1 Bed Type A Tower 1 $ 292,600.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
323 Active 1 Bed Type A Tower 3 $ 292,600.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
324 Active 1 Bed Type A Tower 3 $ 292,600.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
122 Active 1 Bed Type A Tower 3 $ 294,000.00 140 M² / 1507 SqFt NA 1 Space 1 2 PDF
108 Active 1 Bed Type A Tower 1 $ 294,000.00 140 M² / 1507 SqFt NA 1 Space 1 2 PDF
616 Active 1 Bed Type C Tower 2 $ 294,300.00 109 M² / 1173 SqFt 10.54 M² / 113 SqFt 1 Space 1 1 PDF
613 Active 1 Bed Type C Tower 2 $ 294,300.00 109 M² / 1173 SqFt 10.56 M² / 114 SqFt 1 Space 1 1 PDF
102 Active 1 Bed Type A Tower 1 $ 294,800.00 134 M² / 1442 SqFt NA 1 Space 1 2 PDF
406 Active 1 Bed Type A Tower 1 $ 305,900.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
407 Active 1 Bed Type A Tower 1 $ 305,900.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
423 Active 1 Bed Type A Tower 3 $ 305,900.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
424 Active 1 Bed Type A Tower 3 $ 305,900.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
308 Active 1 Bed Type A Tower 1 $ 310,200.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
322 Active 1 Bed Type A Tower 3 $ 310,200.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
221 Active 1 Bed Type A Tower 2 $ 310,200.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
121 Active 1 Bed Type A Tower 2 $ 310,200.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
524 Active 1 Bed Type A Tower 3 $ 319,200.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
523 Active 1 Bed Type A Tower 3 $ 319,200.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
506 Active 1 Bed Type A Tower 1 $ 319,200.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
507 Active 1 Bed Type A Tower 1 $ 319,200.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
209 Active 1 Bed Type B Tower 2 $ 321,200.00 146 M² / 1572 SqFt NA 1 Space 1 2 PDF
109 Active 1 Bed Type B Tower 2 $ 321,200.00 146 M² / 1572 SqFt NA 1 Space 1 2 PDF
422 Active 1 Bed Type A Tower 3 $ 324,300.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
408 Active 1 Bed Type A Tower 1 $ 324,300.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
309 Active 1 Bed Type B Tower 2 $ 328,500.00 146 M² / 1572 SqFt NA 1 Space 1 2 PDF
428 Active 1 Bed Type A Tower 3 $ 331,975.00 133 M² / 1432 SqFt NA 1 Space 1 2 PDF
409 Active 1 Bed Type B Tower 2 $ 335,800.00 146 M² / 1572 SqFt NA 1 Space 1 2 PDF
508 Active 1 Bed Type A Tower 1 $ 338,400.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
522 Active 1 Bed Type A Tower 3 $ 338,400.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
521 Active 1 Bed Type A Tower 2 $ 349,680.00 141 M² / 1518 SqFt NA 1 Space 1 2 PDF
201 Active 1 Bdrms Type C Tower 1 $ 350,700.00 167 M² / 1798 SqFt NA 1 Space 2 2 PDF
229 Active 1 Bdrms Type C Tower 3 $ 350,700.00 167 M² / 1798 SqFt NA 1 Space 2 2 PDF
205 Active 1 Bdrms Type A Tower 1 $ 352,800.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
125 Active 1 Bdrms Type A Tower 3 $ 352,800.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
225 Active 1 Bdrms Type A Tower 3 $ 352,800.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
509 Active 1 Bed Type B Tower 2 $ 362,080.00 146 M² / 1572 SqFt NA 1 Space 1 2 PDF
329 Active 1 Bdrms Type C Tower 3 $ 367,400.00 167 M² / 1798 SqFt NA 1 Space 2 2 PDF
227 Active 1 Bdrms Type A Tower 3 $ 367,500.00 175 M² / 1884 SqFt NA 1 Space 2 2 PDF
203 Active 1 Bdrms Type A Tower 1 $ 367,500.00 175 M² / 1884 SqFt NA 1 Space 2 2 PDF
215 Active 1 Bdrms Type A Tower 2 $ 369,000.00 164 M² / 1765 SqFt NA 1 Space 2 2 PDF
214 Active 1 Bdrms Type A Tower 2 $ 369,000.00 164 M² / 1765 SqFt NA 1 Space 2 2 PDF
105 Active 1 Bdrms Type A Tower 1 $ 369,600.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
325 Active 1 Bdrms Type A Tower 3 $ 369,600.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
129 Active 1 Bdrms Type C Tower 3 $ 371,800.00 169 M² / 1819 SqFt NA 1 Space 2 2 PDF
101 Active 1 Bdrms Type C Tower 1 $ 371,800.00 169 M² / 1819 SqFt NA 1 Space 2 2 PDF
118 Active 1 Bdrms Type B Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
110 Active 1 Bdrms Type B Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
218 Active 1 Bdrms Type B Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
120 Active 1 Bdrms Type B Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
119 Active 1 Bdrms Type B Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
111 Active 1 Bdrms Type B Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
219 Active 1 Bdrms Type B Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
210 Active 1 Bdrms Type B Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
211 Active 1 Bdrms Type B Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
220 Active 1 Bdrms Type B Tower 2 $ 376,200.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
213 Active 1 Bdrms Type B Tower 2 $ 380,250.00 169 M² / 1819 SqFt NA 1 Space 2 2 PDF
216 Active 1 Bdrms Type B Tower 2 $ 380,250.00 169 M² / 1819 SqFt NA 1 Space 2 2 PDF
212 Active 1 Bdrms Type B Tower 2 $ 380,600.00 173 M² / 1862 SqFt NA 1 Space 2 2 PDF
320 Active 1 Bdrms Type B Tower 2 $ 384,750.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
425 Active 1 Bdrms Type A Tower 3 $ 386,400.00 168 M² / 1808 SqFt NA 1 Space 2 2 PDF
103 Active 1 Bdrms Type A Tower 1 $ 387,200.00 176 M² / 1894 SqFt NA 1 Space 2 2 PDF
127 Active 1 Bdrms Type A Tower 3 $ 387,200.00 176 M² / 1894 SqFt NA 1 Space 2 2 PDF
217 Active 1 Bdrms Type B Tower 2 $ 389,250.00 173 M² / 1862 SqFt NA 1 Space 2 2 PDF
420 Active 1 Bdrms Type B Tower 2 $ 393,300.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
411 Active 1 Bdrms Type B Tower 2 $ 393,300.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
317 Active 1 Bdrms Type B Tower 2 $ 397,900.00 173 M² / 1862 SqFt NA 1 Space 2 2 PDF
413 Active 1 Bdrms Type B Tower 2 $ 405,600.00 169 M² / 1819 SqFt NA 1 Space 2 2 PDF
416 Active 1 Bdrms Type B Tower 2 $ 405,600.00 169 M² / 1819 SqFt NA 1 Space 2 2 PDF
520 Active 1 Bdrms Type B Tower 2 $ 424,080.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
510 Active 1 Bdrms Type B Tower 2 $ 424,080.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
511 Active 1 Bdrms Type B Tower 2 $ 424,080.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
518 Active 1 Bdrms Type B Tower 2 $ 424,080.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
519 Active 1 Bdrms Type B Tower 2 $ 424,080.00 171 M² / 1841 SqFt NA 1 Space 2 2 PDF
512 Active 1 Bdrms Type B Tower 2 $ 429,040.00 173 M² / 1862 SqFt NA 1 Space 2 2 PDF
527 Active 1 Bdrms Type A Tower 3 $ 437,500.00 175 M² / 1884 SqFt NA 1 Space 2 2 PDF
403 Active 1 Bdrms Type A Tower 1 $ 437,500.00 175 M² / 1884 SqFt NA 1 Space 2 2 PDF
517 Active 1 Bdrms Type B Tower 2 $ 441,150.00 173 M² / 1862 SqFt NA 1 Space 2 2 PDF
606 Active 1 Bed Type A Tower 1 $ 561,600.00 208 M² / 2239 SqFt 74.32 M² / 800 SqFt 1 Space 1 2 PDF
607 Active 1 Bed Type A Tower 1 $ 561,600.00 208 M² / 2239 SqFt 74.32 M² / 800 SqFt 1 Space 1 2 PDF
623 Active 1 Bed Type A Tower 3 $ 561,600.00 208 M² / 2239 SqFt 74.32 M² / 800 SqFt 1 Space 1 2 PDF
104 Active 1 Bdrms Type D Tower 1 $ 572,700.00 249 M² / 2680 SqFt NA 2 Spaces 2 2.5 PDF
126 Active 1 Bdrms Type D Tower 3 $ 572,700.00 249 M² / 2680 SqFt NA 2 Spaces 2 2.5 PDF
609 Active 1 Bed Type B Tower 2 $ 602,100.00 223 M² / 2400 SqFt 79.07 M² / 851 SqFt 1 Space 1 2 PDF
608 Active 1 Bed Type A Tower 1 $ 604,800.00 224 M² / 2411 SqFt 82.71 M² / 890 SqFt 1 Space 1 2 PDF
429 Active 1 Bdrms Type C Tower 3 $ 604,800.00 252 M² / 2713 SqFt 76.46 M² / 823 SqFt 2 Spaces 2 2 PDF
622 Active 1 Bed Type A Tower 3 $ 604,800.00 224 M² / 2411 SqFt 82.71 M² / 890 SqFt 1 Space 1 2 PDF
621 Active 1 Bed Type A Tower 2 $ 634,500.00 235 M² / 2530 SqFt 95.99 M² / 1033 SqFt 1 Space 1 2 PDF
226 Active 3 Bedrooms Tower 3 $ 702,500.00 281 M² / 3025 SqFt NA 2 Spaces 3 3.5 PDF
204 Active 3 Bedrooms Tower 1 $ 702,500.00 281 M² / 3025 SqFt NA 2 Spaces 3 3.5 PDF
619 Active 1 Bdrms Type B Tower 2 $ 710,100.00 263 M² / 2831 SqFt 85.83 M² / 924 SqFt 2 Spaces 2 2 PDF
618 Active 1 Bdrms Type B Tower 2 $ 710,100.00 263 M² / 2831 SqFt 85.83 M² / 924 SqFt 2 Spaces 2 2 PDF
610 Active 1 Bdrms Type B Tower 2 $ 710,100.00 263 M² / 2831 SqFt 85.83 M² / 924 SqFt 2 Spaces 2 2 PDF
611 Active 1 Bdrms Type B Tower 2 $ 710,100.00 263 M² / 2831 SqFt 85.83 M² / 924 SqFt 2 Spaces 2 2 PDF
620 Active 1 Bdrms Type B Tower 2 $ 720,900.00 267 M² / 2874 SqFt 86.50 M² / 931 SqFt 2 Spaces 2 2 PDF
612 Active 1 Bdrms Type B Tower 2 $ 723,600.00 268 M² / 2885 SqFt 87.86 M² / 946 SqFt 2 Spaces 2 2 PDF
617 Active 1 Bdrms Type B Tower 2 $ 723,600.00 268 M² / 2885 SqFt 87.86 M² / 946 SqFt 2 Spaces 2 2 PDF
605 Active 1 Bdrms Type A Tower 1 $ 742,400.00 256 M² / 2756 SqFt 80.09 M² / 862 SqFt 2 Spaces 2 2 PDF
625 Active 1 Bdrms Type A Tower 3 $ 742,400.00 256 M² / 2756 SqFt 80.10 M² / 862 SqFt 2 Spaces 2 2 PDF
326 Active 3 Bedrooms Tower 3 $ 758,700.00 281 M² / 3025 SqFt NA 2 Spaces 3 3.5 PDF
603 Active 1 Bdrms Type A Tower 1 $ 788,800.00 272 M² / 2928 SqFt 90.89 M² / 978 SqFt 2 Spaces 2 2 PDF
404 Active 3 Bedrooms Tower 1 $ 814,900.00 281 M² / 3025 SqFt NA 2 Spaces 3 3.5 PDF
515 Active 4 Bedrooms Tower 2 $ 864,600.00 262 M² / 2820 SqFt NA 2 Spaces 4 4 PDF
514 Active 4 Bedrooms Tower 2 $ 864,600.00 262 M² / 2820 SqFt NA 2 Spaces 4 4 PDF
526 Active 3 Bedrooms Tower 3 $ 871,100.00 281 M² / 3025 SqFt NA 2 Spaces 3 3.5 PDF
V7 Active Villa: 3 Bdrms + Studio Villa $1,070,100.00 369 M² / 3972 SqFt 40.80 M² / 439 SqFt 2 Spaces 3+ 3.5 PDF
V6 Active Villa: 3 Bdrms + Studio Villa $1,070,100.00 369 M² / 3972 SqFt 40.80 M² / 439 SqFt 2 Spaces 3+ 3.5 PDF
V5 Active Villa: 3 Bdrms + Studio Villa $1,070,100.00 369 M² / 3972 SqFt 40.80 M² / 439 SqFt 2 Spaces 3+ 3.5 PDF
V4 Active Villa: 3 Bdrms + Studio Villa $1,070,100.00 369 M² / 3972 SqFt 40.80 M² / 439 SqFt 2 Spaces 3+ 3.5 PDF
V3 Active Villa: 3 Bdrms + Studio Villa $1,070,100.00 369 M² / 3972 SqFt 40.80 M² / 439 SqFt 2 Spaces 3+ 3.5 PDF
V2 Active Villa: 3 Bdrms + Studio Villa $1,070,100.00 369 M² / 3972 SqFt 40.80 M² / 439 SqFt 2 Spaces 3+ 3.5 PDF
V1 Active Villa: 3 Bdrms + Studio Villa $1,070,100.00 369 M² / 3972 SqFt 40.80 M² / 439 SqFt 2 Spaces 3+ 3.5 PDF
614 Active 4 Bedrooms Tower 2 $1,350,000.00 375 M² / 4036 SqFt 126.10 M² / 1357 SqFt 2 Spaces 4 4 PDF

Share with a friend: